Services OfferedQuestionsBest in Class Full-Service Residential Property Management Services. Beating our Competition on Service and Price! Ask about our Multi-Unit Discounts. Contact Us |
PROTECT
Management Fee % of Rent Collected10%Minimum Management Fee$149Start-up Fee (per Unit)$249Leasing Fee1x RentLease Renewal Feee$199 |
PROTECT +
Management Fee % of Rent Collected12%Minimum Management Fee$149Start-up Fee (per Unit)$249Leasing Fee1x RentLease Renewal Feee$199 |
PLATINUM
Management Fee % of Rent Collected14%Minimum Management Fee$149Start-up Fee (per Unit)$249Leasing Fee1x RentLease Renewal Feee$199 |
LEASE
|
|---|---|---|---|---|
| OWNER BENEFIT PROGRAM | ||||
| Additional 2x Rent Property Protection, $1,000 Eviction Protection, up to 12 Months Rent Advance eligibility, Tenant Collections, Free HVAC Filters, Express Pay, and more... (per unit) | $49.95 / Monthly | OBP $29.95 / Monthly (Optional) | $.01 / Monthly | |
| Pest Control (per unit) | $29.95 / Monthly | $26.95 (10% Disc)/Monthly | $23.95 (20% dis.)/Monthly | |
| START-UP SERVICES | ||||
| Trust Account Set-up | ||||
| Startup Inspection | ||||
| Rental Analysis | ||||
| MARKETING SERVICES | ||||
| Hi-Res Marketing Photos | ||||
| Professional Listing | ||||
| Online Syndication (20+ Websites) | ||||
| MLS Syndication | ||||
| LEASING SERVICES | ||||
| Pre-Screening Questioner | ||||
| Conduct Showings | ||||
| Tenant Screening | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit & 1st Month Rent | ||||
| MANAGEMENT SERVICES | ||||
| Owner Online Portal | ||||
| Resident 24/7 Maintenance Line | ||||
| Tenant Communication | ||||
| Lease Enforcement | ||||
| Maintenance / Vendor Coordination | 10% Markup | 10% Markup | 10% Markup | 10% Markup |
| Tenant Benefit Package | ||||
| Resident Liability Insurance Admin | ||||
| Tenant Portal | ||||
| Section 8 Management | ||||
| INSPECTIONS | ||||
| Move-in Inspections | ||||
| Move-out Inspection | ||||
| Periodic Inspection | Annually | Annually | Annually | |
| Exterior Inspection | Quarterly | Quarterly | Quarterly | |
| Additional Inspections | Per PMA | Per PMA | Per PMA | |
| FIDUCIARY SERVICES | ||||
| Owner Trust Accounting | ||||
| Rent Collection | ||||
| Late Fee Collection | Retained by Mgmt. Co | 50/50 Split | 50/50 Split | |
| Pet Fee Collection | Retained by Mgmt. Co | 50/50 Split | 50/50 Split | |
| Security Deposit Management | ||||
| Vendor Billing and Accounting | ||||
| Monthly Statements | ||||
| End of Year Schedule E | ||||
| Year-End Tax Documents | ||||
| Prompt Owner Payments | ||||
| PMI Guarantees | ||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Pet Guarantee
|
||||
|
More Information
21 Day Guarantee
|
||||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
Optional | Optional | ||
|
More Information
On-Time Rent Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
| Get Started | Get Started | Get Started | Get Started | Get Started |

